Deep Ellum Commercial
Commercial Locations in Deep Ellum – Dallas, Texas
| Building | Square Footage |
|---|---|
| 2605-2610 Elm | 12,425 |
| 2615 Elm | 15,300 |
| 2618 Elm | 3,475 |
| 2720-2724 Taylor | 13,360 |
| 2724 Elm | 4,696 |
| 2725 Taylor | 15,000 |
| 2731 Taylor | 6,250 |
| 2911 Elm Street | 4,604 |
| 3200 Main | 17,540 |
| The Factory at Deep Ellum | 40,500 |
| Commerce-Crowdus | 14,430 |
| Commerce-Henry | 9,200 |
| Deep Ellum Lofts | 8,422 |
| Elm Street Realty Bldgs | 19,740 |
| Elm Street Lofts | 4,208 |
| Elm Street Retail | 21,940 |
| Westdale Main | 19,400 |
| Omega | 5,200 |




